Noteworthy
AWARDS & ACHIEVEMENTS
“A bouquet of our select achievements and accolades”
Awards & Achievements
| Award Category | Year | Forum |
|---|---|---|
| Waste to Energy Deal of the Year | Abu Dhabi Waste-to-Energy IPP, UAE | 2024 | IJ Global |
| Utilities Deal of the Year | Water Treatment for Al Haer ISTP, KSA | 2024 | IJ Global |
| Water Deal of the Year | Juranah Water Reservoir Company, KSA | 2024 | IJ Global |
| Water Deal of the Year | Water Transport for Rayis-Rabigh IWTP, KSA | 2024 | IJ Global |
| Power & Transmission Deal of the Year | Surkhandarya CCGT Power Plant, Uzbekistan | 2024 | IJ Global |
| Power Deal of the Year | NantEnergy CCGT Plant, Africa | 2024 | IJ Global |
| Wind Deal of the Year | Impofu Wind Cluster, Africa | 2024 | IJ Global |
| PPP Deal of the Year | Rayis-Rabigh IWTP | 2024 | PFI Awards |
| Sustainable Deal of the Year | Abu Dhabi Waste to Energy | 2024 | PFI Awards |
| Africa Deal of the Year | Enel Green Power | Sasol/Air Liquide IPPs | 2024 | PFI Awards |
| Desalination Project of the Year | Barka V IWP Project, Oman | 2024 | MEED |
| Desalination Project of the Year | Jubail 3A IWP Saudi Arabia | 2024 | Global Water Awards |
| PPP Deal of the Year | APAC | 2023 | IJ Global |
| Waste Deal of the Year Award | Mena | 2023 | IJ Global |
| Water Treatment Deal of the Year | Mena | 2023 | IJ Global |
| Energy Transition Deal of the Year | Africa-Kom Ombo Solar PV Project, Egypt | 2023 | IJ Global |
| Financing Consultant of the Year | Manah Solar I and Manah Solar II IPPs, Oman | 2023 | MESIA |
| Central Asian Deal of the Year Award | Syrdarya 2 CCGT Project, Uzbekistan | 2023 | PFI |
| PPP Deal of the Year Award | Al Wakra Al Wukair STP, Qatar | 2023 | PFI |
| Social Infra Deal of the Year Award | NEOM Residential Communities, KSA | 2023 | PFI |
| Financial Advisor of the Year – MENA | 2022 | IJ Global |
| Deal of the Year – MENA | Advanced Petrochemicals, Saudi Arabia | 2022 | IJ Global |
| Deal of the Year – MENA | Chemanol Refinancing & Expansion, Saudi Arabia | 2022 | IJ Global |
| Desalination Project of the year | Umm Al Haoul Expansion SWRO Desalination Plant | 2022 | MEED |
| Solar Financing Consultant of the Year | 2022 | MESIA |
| Deal of the Year – Asia Pacific | Upper Trishuli – Hydro Power 1, Nepal | 2022 | IJ Global |
| Jeddah Airport 2 ISTP Water Project of the Year – Saudi Arabia | 2021 | MEED |
| IJ Global MENA Water Deal of the Year – Jubail 3B IWP | 2021 | IJ Global |
| Number of Advisory Mandates Won EMA – Rank 1 | 2021 | PFI League Tables |
| Number of Advisory Mandates Won Globally – Rank 1 | 2021 | PFI League Tables |
| Number of Advisory Mandates Won in Asia Pacific Region – Rank 2 | 2021 | PFI League Tables |
| Asia-Pacific Solar Deal of the Year | Cirata Floating PV | 2021 | PFI Awards |
| Middle-East & Africa ESG Platform Deal of the Year | REPDO | 2021 | PFI Awards |
| Financial Advisor of the Year | 2021 | AFSIA Solar Awards |
| IJ Global MENA Renewables Solar Deal of the Year – Al Dhafra | 2021 | IJ Global |
| IJ Global MENA Water Deal of the Year – Jubail 3A IWP | 2020 | IJ Global |
| Utility Scale Solar Project of the Year – Al Dhafra | 2020 | MESIA |
| Number of Advisory Mandates Won EMEA– Rank 1 | 2020 | PFI League Tables |
| Number of Advisory Mandates Won Globally – Rank 2 | 2020 | PFI League Tables |
| Number of Advisory Mandates Won in Asia Pacific Region – Rank 4 | 2020 | PFI League Tables |
| MENA Solar Deal of the Year – Al Dhafra | 2020 | PFI Awards |
| MENA Water Deal of the Year – Jubail 3A IWP | 2020 | PFI Awards |
| Financial Advisor of the Year | 2020 | AFSIA Solar Awards |
| Number of Advisory Mandates Won Globally – Rank 1 | 2019 | PFI League Tables |
| Financial Advisor of the Year | 2019 | MESIA Solar Awards 2019 |
| Number of Advisory Mandates Won EMEA– Rank 1 | 2019 | PFI League Tables |
| Middle East and Africa Renewables Deal of the Year | 2018 | PFI Awards |
| Financial Advisor of the Year | 2018 | MESIA Solar Awards 2018 |
| Africa Water Deal of the Year | 2018 | U Global Awards |
| Number of Advisory Mandates Won EMEA– Rank 1 | 2018 | PFI League Tables |
| Number of Advisory Mandates Won Globally – Rank 2 | 2018 | PFI League Tables |
| Project Finance Advisor of the Year | 2017 | MENA New Energy 2017 Awards |
| Financial Advisor of the Year | 2017 | MESIA Solar Awards 2017 |
| EMEA Advisory Mandates Won – Rank 1 | 2016 | PFI League Tables |
| Global Advisory Mandates Won – Rank 3 | 2016 | PFI League Tables |
| Asia Pacific Advisory Mandates Won – Rank 4 | 2016 | PFI League Tables |
| Middle East PPP Deal of the Year – Facility D IWPP – Rank 1 | 2016 | PFI League Tables |
| Project Finance Deal of the Year – Jazan ASU – Rank 2 | 2015 | GFC Award |
| WEX Global Award for innovation in finance / partnership | 2015 | WEX |
| Petrochemicals Deal of the Year – Jazan ASU – Rank 1 | 2015 | IJ Global Awards |
| MENA Water Deal of the Year – King Khaled International Airport District Cooling and Potable Water – Rank 1 | 2015 | IJ Global Awards |
| MENA Top Financial Advisors – Rank 4 | 2015 | IJ Global League Tables |
| Global Water Financial Advisor – Rank 7 | 2015 | IJ Global League Tables |
| Global Oil & Gas Financial Advisor – Rank 8 | 2015 | IJ Global League Tables |
| MENA Industrial Deal of the Year – Jazan ASU – Rank 1 | 2015 | PFI Awards |
| EMEA Advisory Mandates Won – Rank 2 | 2015 | PFI League Tables |
| Global Advisory Mandates Won – Rank 3 | 2015 | PFI League Tables |
Awards & Achievements
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||